Returns on Investments
| Type A - 750 SF | |
| Purchase Price | RM 188,000.00 |
| Add: Furnishing Costs | RM 15,000.00 |
| Purchase Price (furnished) | RM 203,000.00 |
| 90% Loan Margin | RM 182,700.00 |
| Monthly Repayment (30 Years loan tenure @ BLR + 0.1%) |
RM 1,196.00 |
| Projected Rental Income | |
| 3 Bedrooms@ 5 persons renting @ RM270.00 / person | RM 1,350.00 |
| Less: Service Charge & Sinking Fund | RM 152.00 |
| Net Projected Income | RM 1,200.00 |
| Net Rental Return | RM 1,200.00 x 12 RM 188,000.00 = 7.1% p.a. |









